Mobile Phone Price | Phone Review
Apple iPhone 16 Mini Details
Mobile Price | mobile Review,
Apple iPhone 16 Mini Details,
To know about the Apple iPhone 16 Mini price And specifications, Here We Will provide This Phone’s Official Image, Full Specification, Official And Unofficial Update Price , Launch Date, Reviews, Colors, Variants, Main Camera 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide).
. RAM, Internal Storage, Performance, Buying Guide, Features, And Every Single Feature Rating, And Also Give Important News And Information. If you Want To Compare This Phone To Other Phones. Apple Was Exp August 2022 Released a New Smartphone iPhone 16 Mini In’s official market.
. RAM, Internal Storage, Performance, Buying Guide, Features, And Every Single Feature Rating, And Also Give Important News And Information. If you Want To Compare This Phone To Other Phones. Apple Was Exp August 2022 Released a New Smartphone iPhone 16 Mini In’s official market.
Apple iPhone 16 Mini - Full Specifications, Battery Capacity Li-Ion (Lithium Ion) 3240 MAh.
More: iPhone Mobile | More: Oppo Mobile |
iPhone 16 Pro | Oppo K10 Energy |
iPhone 16s Max | Oppo A78s |
iPhone SE Plus | Oppo A58 |
Apple iPhone 16 mini price and Full Specifications
General | |
Device Type | Smartphone |
Brand | Apple |
Model | IPhone 16 Mini |
Status | Rumored |
Launch | |
Announced | Not Announced |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Performance | |
Operating System | iOS 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Size | 6.1 inches |
ResolutionF | 1170 x 2532 pixels, 19.5:9 ratio |
Pixel Density | 460 ppi density |
Touch Screen | 86.0% screen-to-body ratio |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
Features | HDR10+, 625 nits (typ), 1200 nits (peak) |
Multitouch | Yes |
Design | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colors | Starlight, Midnight, Blue, Pink, Green, Red |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Storage | |
Internal Storage | 128GB (ROM) |
Storage Type | NVMe |
Card Slot | No |
RAM (Memory) | 4GB (RAM) |
USB OTG Support | Yes |
Main Camera | |
Resolution | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Features | HDR (photo/panorama) |
Video Resolution | 4K@30fps |
Selfie Camera | |
Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video Resolution | 4K@30fps |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Infrared | No |
Wi-fi Hotspot | Yes |
NFC | No |
USB | Lightning, USB 2.0 |
USB Type-C | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java Support | No |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3240 mAh |
Wireless Charging | Yes |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Quick Charging | Yes |
Placement | Non-removable |
Standby | Up to 19 h (multimedia) |
Music Play | Up to 75 h |
More | |
Made by | US |
Fingerprint Sensor | No |
Disclaimer : Friends, when I wrote the post, I wrote it by looking at the market price, When you buy the mobile, Check the current market price while buying, Because maybe you have seen this post after a few months of writing this post, This website only gives idea about the mobile, you Time to buy mobile is Official Buy Unofficial ! |