Mobile Phone Price | Phone Review
Apple iPhone 14 Plus Details
Apple iPhone 14 Plus Price, iPhone 14 Plus Price and Full Specifications, Mobile Phone Price | Phone Review,
The Apple iPhone 14 Plus Is Manufactured By US Based Apple iPhone, It Has a Metal Body (Aluminum) And Is Protected By The Front And Back Glass (Gorilla Glass), And Having Dust And Waterproof IP68 Certification. The Mobile phone Has 6.5 Inches (6.7 Inches) Super Retina XDR OLED Display, FHD+ Resolution, Dual Camera Setup, 12MP Main, 12MP Ultrawide, 12MP Dual Selfie Camera, And 4k video Recording Capability. Weight 203g. iPhone 14 Plus Runs On iOS 16, Apple A15 Chipset, And Hexa-Core Processor. The Other Features Include 4GB RAM, 128GB/256GB/512GB Storage, Dual SIM, GPS, NFC, And 5G Network. 4323mAh Battery.
mobileprice-store.blogspot.com
More: iPhone Mobile | More: Oppo Mobile |
iPhone 16 Pro | Oppo K10 Energy |
iPhone 16s Max | Oppo A78s |
iPhone SE Plus | Oppo A58 |
Apple iphone 14 Plus Price and Full Specifications
General | |
Type | Smartphone |
Model | iPhone 14 Plus |
Status | Available |
Release Date | Release 2022, September 16 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by)for China Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 16 |
Body | |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in |
Weight | 203 |
Colors | Midnight, Purple, Starlight, Blue, Red |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Screen Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio, 120Hz refresh rate |
PPI | (458 ppi density) |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Networks | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Memory | |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Camera | |
Rear Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
CPU | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic |
GPU | Apple GPU (5-core graphics) |
Battery | |
Type | Li-ion battery |
Capacity | 4323 mAh |
Removable | Non-Removable |
Fast charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
W Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Commons | |
Loudspeaker | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Disclaimer : Friends, when I wrote the post, I wrote it by looking at the market price, When you buy the mobile, Check the current market price while buying, Because maybe you have seen this post after a few months of writing this post, This website only gives idea about the mobile, you Time to buy mobile is Official Buy Unofficial ! |