Mobile Phone Price | Phone Review
More: iPhone Mobile | More: Oppo Mobile |
iPhone 16 Pro | Oppo K10 Energy |
iPhone 16s Max | Oppo A78s |
iPhone SE Plus | Oppo A58 |
Oppo A60 Price and Full Specifications
GENERAL | |
Band | Oppo |
Device Type | Smartphone |
Model | A60 |
Availability | Coming Soon |
Released | Not announced yet |
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
PERFORMANCE | |
Operating System | Android 12, ColorOS 12.1 |
Chipset | Android 12, ColorOS 12.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC |
DESIGN | |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, Blue, Lilac |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | |
DISPLAY | |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Pixel Density | 269 ppi density |
Multitouch | Yes |
Display Protection | - |
CAMERA | |
Back Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, f/2.0, 26mm (wide), 1080p@30fps |
BATTERY | |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | - |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Price | Rs. 12990 |
Oppo A60 Price in india 2023
Oppo A60 Price and review, Oppo A60 is the upcoming smartphone. This Mobile is Rumoured to Be an excellent phone with Android 12, ColorOS 12.1, 6GB / 8GB of RAM, And 128GB of ROM. Display 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio). the Display Resolution Is 720 x 1612 Pixels, Capacity Li-Po 5000 MAh BATTERY.
mobileprice-store.blogspot.com
Disclaimer : Friends, Mobile Price | Mobile Review, When I wrote the post, I wrote it by looking at the market price, When you buy the mobile, Check the current market price while buying, Because maybe you have seen this post after a few months of writing this post, This website only gives idea about the mobile, you Time to buy mobile is Official Buy Unofficial ! |