Mobile Phone Price | Phone Review
Sony Xperia Pro II Price in 2022
More: iPhone Mobile | More: Oppo Mobile |
iPhone 16 Pro | Oppo K10 Energy |
iPhone 16s Max | Oppo A78s |
iPhone SE Plus | Oppo A58 |
Sony Xperia Pro II Full Specifications
BASIC INFO | |
Brand | Sony Xperia |
Model | Sony Xperia Pro II |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
BODY | |
Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
Weight | 221 g (7.80 oz) |
Colors | Frosted Black |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole |
DISPLAY | |
Size | 6.5 inches |
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Resolutions | 1644 x 3840 pixels, 21:9 ratio |
PPI | 643 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
RAM | 12GB / 16GB |
Storage | 512GB |
Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 12 |
CAMERA | |
Main Quad | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking |
Videos | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR 1080p@30fps, 5-axis gyro-EIS |
BATTERY | |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 21W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
3.5mm jack | Yes 24-bit/192kHz audio Dynamic vibration system |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sony Xperia Pro II Price in UK GBP 1,041
Sony Xperia Pro II Price in India Rs. 155800
Sony Xperia Pro II Price in UK 2022
Sony Xperia Pro II Price And Full Specifications, Sony Xperia Pro II Price in UK 2022,
Sony Xperia Pro II Price in UK 2022 & Specs,
Sony Xperia Pro II Price Price And Specifications,
Sony Xperia Pro II Expected Released in September 2022 With 4G, 5G Networks, 12GB RAM / 16GB RAM And 512GB ROM, 6.5 Inches OLED Capacitive Touchscreen Display, Android 12, Quad (12MP + 12MP + 12MP + 0.3MP) Rear & 12MP Front Camera, Snapdragon 885 Chipset, Octa-Core CPU, 5000 MAh Non Removable Li-Po Battery With Fast 33W Charging Option. Sony Xperia Pro II Price in UK,
Sony Xperia Pro II Price And Full Specifications.
Disclaimer : Friends, Mobile Price | Mobile Review, When I wrote the post, I wrote it by looking at the market price, When you buy the mobile, Check the current market price while buying, Because maybe you have seen this post after a few months of writing this post, This website only gives idea about the mobile, you Time to buy mobile is Official Buy Unofficial ! |